To make a reservation please call our reservations line on 01792 391212 or complete a booking request form below and we will contact you to confirm shortly. Please have your debit card details available to secure the booking with a deposit over the phone at time of booking. Please note our office is open Monday, Wednesday and Friday between 9am & 5pm.
2021 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-Mar | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
12-Mar | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
19-Mar | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
26-Mar | Full | Full | Full | £1055 | £890 | Full | Full | £740 | £740 | £660 | £660 | Full | £615 | £590 | Full | £510 |
02-Apr | £1170 | Full | Full | £1055 | Full | £890 | Full | Full | Full | Full | £660 | £615 | £615 | Full | £590 | Full |
09-Apr | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
16-Apr | Full | Full | Full | Full | Full | Full | Full | Full | Full | £520 | Full | Full | Full | Full | Full | Full |
23-Apr | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £455 | Full | Full |
30-Apr | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
07-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
14-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
21-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
28-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
04-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
11-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
18-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
25-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
02-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
09-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
16-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | £1170 | £1170 | Full | Full | Full | Full | Full |
23-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
30-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
06-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
13-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £1020 | Full | Full | Full | Full |
20-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
27-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
03-Sep | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
10-Sep | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
17-Sep | Full | £935 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
24-Sep | Full | £935 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
01-Oct | Full | £895 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
08-Oct | Full | Full | Full | Full | Full | £700 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
15-Oct | Full | Full | Full | Full | Full | Full | £785 | Full | Full | £625 | £625 | Full | Full | Full | Full | £480 |
22-Oct | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
29-Oct | Full | Full | Full | Full | Full | £525 | Full | Full | Full | Full | Full | £410 | £410 | Full | £385 | Full |
05-Nov | Full | £790 | Full | Full | £525 | £525 | Full | Full | Full | Full | £420 | £410 | £410 | £385 | £385 | £390 |
12-Nov | £790 | Full | Full | Full | £525 | £525 | £525 | £475 | £475 | Full | £420 | Full | £410 | £385 | £385 | £390 |
19-Nov | £790 | £790 | Full | £630 | £525 | £525 | £525 | £475 | £475 | £420 | £420 | £410 | £410 | £385 | £385 | £390 |
26-Nov | £790 | £790 | Full | £630 | £525 | Full | £525 | £475 | Full | £420 | £420 | £410 | £410 | £385 | £385 | £390 |
03-Dec | £790 | £790 | Full | £630 | £525 | £525 | £525 | Full | Full | £420 | £420 | £410 | £410 | £385 | £385 | £390 |
10-Dec | £790 | £790 | Full | £630 | £525 | £525 | £525 | £475 | £475 | £420 | £420 | £410 | £410 | £385 | £385 | £390 |
22-Dec | Full | Full | Full | Full | Full | £1220 | £1220 | £1115 | Full | £1010 | £1010 | Full | £955 | £900 | £900 | £790 |
29-Dec | £1590 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £955 | Full | Full | £900 | £790 |
2022 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-Jan | £810 | £810 | £725 | £640 | £550 | £550 | £550 | £475 | £475 | £455 | £455 | £435 | £435 | £430 | £430 | £425 |
14-Jan | £810 | £810 | £725 | £640 | £550 | £550 | £550 | £475 | £475 | £455 | £455 | £435 | £435 | £430 | £430 | £425 |
21-Jan | £810 | £810 | £725 | £640 | £550 | £550 | £550 | £475 | £475 | £455 | £455 | £435 | £435 | £430 | £430 | £425 |
28-Jan | £810 | Full | Full | £640 | £550 | £550 | £550 | £475 | £475 | £455 | £455 | £435 | £435 | £430 | £430 | £425 |
04-Feb | £810 | £810 | Full | £640 | £550 | £550 | £550 | £475 | £475 | £455 | £455 | £435 | £435 | £430 | £430 | £425 |
11-Feb | £875 | Full | Full | £700 | £645 | £645 | £645 | £585 | £585 | £520 | £520 | £495 | £495 | £460 | £460 | £435 |
18-Feb | Full | Full | Full | £700 | £645 | Full | Full | £585 | £585 | Full | £520 | Full | Full | Full | £460 | £435 |
25-Feb | £870 | £870 | £695 | £650 | Full | £580 | £580 | £520 | £520 | £475 | £475 | £445 | £445 | £425 | £425 | £415 |
04-Mar | Full | £870 | £695 | £650 | £580 | £580 | Full | Full | Full | £475 | £475 | £445 | £445 | £425 | £425 | £415 |
11-Mar | Full | £870 | £695 | £650 | £580 | £580 | Full | £520 | Full | £475 | £475 | £445 | £445 | £425 | £425 | Full |
18-Mar | £870 | £870 | £695 | Full | Full | £580 | Full | Full | £520 | Full | £475 | £445 | £445 | £425 | £425 | Full |
25-Mar | £870 | £870 | £695 | £650 | Full | £580 | £580 | Full | £520 | £475 | £475 | Full | £445 | £425 | £425 | £415 |
01-Apr | £1290 | Full | £1235 | £1160 | Full | £980 | £980 | £815 | £815 | £725 | £725 | £675 | £675 | £650 | £650 | £560 |
08-Apr | Full | Full | Full | £1160 | Full | Full | £980 | Full | Full | Full | Full | £675 | Full | £650 | £650 | £560 |
15-Apr | £1290 | £1290 | Full | Full | Full | Full | Full | £815 | Full | Full | Full | Full | Full | Full | Full | £560 |
22-Apr | Full | £895 | £865 | Full | £700 | Full | Full | Full | Full | £570 | Full | Full | £520 | £500 | £500 | £490 |
29-Apr | £990 | £990 | £960 | £920 | £775 | £775 | £775 | £760 | £760 | £590 | £590 | £545 | Full | £520 | £520 | £495 |
06-May | £1335 | £1335 | £1035 | £985 | Full | £850 | £850 | £770 | Full | £640 | £640 | £590 | £590 | £560 | £560 | £530 |
13-May | £1335 | £1335 | £1035 | £985 | £850 | £850 | £850 | £770 | Full | Full | £640 | £590 | £590 | £560 | £560 | £530 |
20-May | £1335 | £1335 | £1035 | £985 | £850 | £850 | £850 | Full | Full | Full | £640 | £590 | £590 | £560 | £560 | £530 |
27-May | £1970 | £1970 | £1775 | Full | £1525 | £1525 | £1525 | £1355 | £1355 | £1205 | Full | £1110 | £1110 | £1075 | £1075 | £895 |
03-Jun | £1215 | £1215 | £1095 | £1030 | £910 | Full | £910 | Full | £875 | £770 | £770 | £700 | £700 | £620 | £620 | £615 |
10-Jun | Full | £1215 | £1095 | £1030 | Full | £910 | £910 | £875 | £875 | £770 | £770 | £700 | £700 | £620 | £620 | £615 |
17-Jun | £1460 | £1460 | £1240 | £1210 | £1095 | £1095 | £1095 | £1045 | £1045 | £900 | £900 | £865 | £865 | £720 | £720 | £690 |
24-Jun | £1460 | £1460 | £1240 | £1210 | £1095 | £1095 | £1095 | £1045 | £1045 | £900 | £900 | £865 | £865 | £720 | £720 | £690 |
01-Jul | £1460 | £1460 | £1240 | £1210 | Full | £1095 | £1095 | £1045 | £1045 | £900 | £900 | £865 | £865 | £720 | £720 | £690 |
08-Jul | £1820 | £1820 | £1460 | £1390 | Full | £1245 | £1245 | £1150 | £1150 | £1070 | £1070 | £985 | £985 | £950 | £950 | £770 |
15-Jul | Full | £2025 | £1730 | £1560 | £1385 | £1385 | £1385 | £1245 | £1245 | £1105 | £1105 | £1040 | £1040 | £1020 | £1020 | £810 |
22-Jul | Full | £2375 | Full | £1855 | £1750 | Full | £1750 | £1525 | £1595 | £1290 | £1290 | £1120 | £1120 | £1090 | £1090 | £915 |
29-Jul | Full | Full | Full | £1855 | Full | Full | £1750 | Full | £1595 | £1290 | £1290 | Full | £1120 | Full | Full | £915 |
05-Aug | £2375 | £2375 | Full | £1855 | £1750 | £1750 | £1750 | £1525 | £1595 | £1290 | £1290 | £1120 | £1120 | £1090 | £1090 | £915 |
12-Aug | £2375 | Full | £2120 | £1855 | £1750 | £1750 | £1750 | £1525 | £1595 | £1290 | £1290 | £1120 | £1120 | £1090 | £1090 | £915 |
19-Aug | Full | £2375 | £2120 | Full | £1750 | £1750 | £1750 | £1525 | £1595 | £1290 | £1290 | £1120 | £1120 | £1090 | £1090 | £915 |
26-Aug | £2375 | £2375 | £2120 | Full | £1750 | Full | £1750 | £1525 | £1595 | £1290 | £1290 | £1120 | £1120 | £1090 | £1090 | £915 |
02-Sep | £1335 | £1335 | £1095 | £985 | Full | £885 | £885 | £785 | £785 | £655 | Full | Full | £610 | £565 | £565 | £540 |
09-Sep | £1030 | £1030 | £945 | Full | Full | £805 | Full | Full | £705 | £600 | £600 | Full | £540 | £520 | £520 | Full |
16-Sep | £1030 | £1030 | £945 | £910 | Full | £805 | £805 | Full | Full | £600 | £600 | £540 | £540 | £520 | £520 | Full |
23-Sep | £1030 | £1030 | £945 | £910 | £805 | £805 | £805 | Full | Full | £600 | £600 | £540 | £540 | £520 | £520 | £500 |
30-Sep | £1030 | £1030 | £945 | £910 | £805 | £805 | £805 | £705 | £705 | £600 | £600 | £540 | £540 | £520 | £520 | £500 |
07-Oct | £1030 | £1030 | £945 | £910 | £805 | £805 | £805 | £705 | £705 | £600 | £600 | £540 | £540 | £520 | £520 | £500 |
14-Oct | £1030 | £1030 | Full | £910 | £805 | £805 | £805 | £705 | £705 | £600 | £600 | £540 | £540 | £520 | £520 | £500 |
21-Oct | £1290 | Full | £1235 | Full | £980 | Full | £980 | £815 | Full | £725 | £725 | £675 | £675 | £650 | £650 | £560 |
28-Oct | Full | £1290 | £1235 | £1160 | £980 | £980 | £980 | £815 | £815 | £725 | £725 | £675 | £675 | £650 | £650 | £560 |
04-Nov | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
11-Nov | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
18-Nov | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
25-Nov | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
02-Dec | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
09-Dec | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
16-Dec | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 |
23-Dec | Full | Full | Full | £1655 | £1525 | £1525 | £1525 | £1355 | £1335 | £1205 | £1205 | £1110 | £1110 | £1075 | £1075 | £895 |
30-Dec | £1970 | £1970 | £1775 | £1655 | £1525 | £1525 | £1525 | £1355 | £1335 | £1205 | £1205 | £1110 | £1110 | £1075 | £1075 | £895 |
To make a reservation please call our reservations line on 01792 391212 or complete a booking request form below and we will contact you to confirm shortly. Please have your debit card details available to secure the booking with a deposit over the phone at time of booking. Please note our office is open Monday, Wednesday and Friday between 9am & 5pm.
Web design: www.designsolutionsltd.co.uk +44 (0) 1209 860702