To make a reservation please call our reservations line on 01792 391212 or complete a booking request form below and we will contact you to confirm shortly. Please have your debit card details available to secure the booking with a deposit over the phone at time of booking. Please note our office is open Monday & Wednesday 9am - 5pm and Friday 3pm - 5pm.
2022 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers | Tom Eaton's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
27-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
03-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
10-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
17-Jun | Full | £1200 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £720 | Full | Full | Full |
24-Jun | Full | Full | Full | £1210 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
01-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
08-Jul | Full | Full | Full | Full | £1245 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
15-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £1040 | Full | Full | Full | Full |
22-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
29-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £830 |
05-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
12-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £830 |
19-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £830 |
26-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £1120 | Full | £1090 | £915 | £830 |
02-Sep | Full | £1335 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
09-Sep | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
16-Sep | Full | £1030 | Full | Full | £805 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
23-Sep | Full | £1030 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
30-Sep | Full | £1030 | Full | Full | Full | £805 | Full | Full | Full | Full | Full | Full | Full | £520 | £520 | Full | Full |
07-Oct | Full | £1030 | £945 | £910 | £805 | £805 | Full | Full | Full | Full | £600 | Full | Full | £520 | £520 | Full | £470 |
14-Oct | Full | Full | Full | Full | £805 | Full | Full | Full | Full | £600 | £600 | Full | £540 | £520 | £520 | Full | £470 |
21-Oct | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £675 | Full | £650 | Full | Full |
28-Oct | Full | £1290 | £1235 | Full | £980 | Full | £980 | £815 | Full | £725 | £725 | £675 | £675 | Full | £650 | Full | £480 |
04-Nov | Full | £870 | Full | Full | £580 | Full | Full | Full | Full | Full | Full | Full | Full | Full | £425 | Full | Full |
11-Nov | Full | £870 | Full | Full | £580 | £580 | Full | Full | £520 | £460 | £460 | Full | £460 | Full | £425 | Full | £390 |
18-Nov | £870 | £870 | £730 | £690 | £580 | £580 | Full | Full | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 | £390 |
25-Nov | £870 | £870 | Full | £690 | £580 | £580 | Full | Full | Full | Full | £460 | £460 | £460 | £425 | £425 | Full | £390 |
02-Dec | £870 | £870 | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 | £390 |
09-Dec | £870 | £870 | £730 | £690 | £580 | £580 | £580 | Full | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 | £390 |
16-Dec | £870 | Full | £730 | £690 | £580 | £580 | £580 | £520 | £520 | £460 | £460 | £460 | £460 | £425 | £425 | £415 | £390 |
23-Dec | Full | Full | Full | £1655 | £1525 | Full | £1525 | £1335 | £1335 | £1205 | £1205 | £1110 | £1110 | £1075 | £1075 | £895 | Full |
30-Dec | Full | £1970 | £1775 | £1655 | £1525 | £1525 | £1525 | £1335 | £1335 | £1205 | £1205 | £1110 | £1110 | £1075 | £1075 | £895 | £790 |
2023 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers | Tom Eaton's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-Jan | £930 | £930 | £830 | £735 | £630 | £630 | Full | £545 | £545 | £525 | £525 | £500 | £500 | £495 | £495 | £490 | £445 |
13-Jan | £930 | £930 | £830 | £735 | £630 | £630 | £630 | £545 | £545 | £525 | £525 | £500 | £500 | £495 | £495 | £490 | £445 |
20-Jan | £930 | £930 | £830 | £735 | £630 | £630 | £630 | £545 | £545 | £525 | £525 | £500 | £500 | £495 | £495 | £490 | £445 |
27-Jan | £930 | £930 | £830 | £735 | £630 | £630 | Full | £545 | £545 | £525 | £525 | £500 | £500 | £495 | £495 | £490 | £445 |
03-Feb | £930 | £930 | £830 | £735 | £630 | £630 | Full | £545 | £545 | £525 | £525 | £500 | £500 | £495 | £495 | £490 | £445 |
10-Feb | £1005 | Full | Full | £805 | £740 | Full | £740 | £670 | £670 | £600 | £600 | £570 | Full | £530 | £530 | £500 | £460 |
17-Feb | Full | Full | Full | £805 | £740 | £740 | £740 | £670 | £670 | £600 | £600 | £570 | £570 | £530 | £530 | £500 | £460 |
24-Feb | £1000 | £1000 | Full | £750 | Full | £665 | £665 | £600 | £600 | £545 | £545 | £510 | £510 | £490 | £490 | Full | £440 |
03-Mar | Full | £1000 | £800 | £750 | Full | £665 | £665 | £600 | £600 | £545 | £545 | Full | £510 | £490 | £490 | £475 | £440 |
10-Mar | £1000 | £1000 | £800 | £750 | £665 | £665 | Full | Full | £600 | £545 | £545 | £510 | £510 | £490 | £490 | £475 | £440 |
17-Mar | £1000 | £1000 | £800 | £750 | Full | £665 | Full | Full | Full | £545 | Full | £510 | £510 | £490 | £490 | Full | Full |
24-Mar | Full | £1000 | Full | £750 | Full | £665 | Full | Full | Full | £545 | £545 | Full | £510 | £490 | £490 | Full | £440 |
31-Mar | Full | £1485 | £1420 | Full | Full | Full | £1130 | £940 | Full | Full | £835 | £775 | Full | £750 | £750 | £645 | £585 |
07-Apr | Full | £1485 | £1420 | Full | Full | Full | Full | £940 | Full | £835 | £835 | £775 | £775 | £750 | £750 | Full | £585 |
14-Apr | Full | £1030 | £995 | £940 | £805 | £805 | Full | Full | £710 | £655 | £655 | Full | £600 | £575 | £575 | £565 | £510 |
21-Apr | £1030 | £1030 | Full | Full | £805 | Full | Full | £710 | Full | £655 | £655 | Full | £600 | Full | £575 | £565 | £510 |
28-Apr | Full | £1140 | Full | Full | £890 | £890 | Full | £875 | Full | £680 | £680 | Full | £625 | £600 | Full | £570 | £520 |
05-May | £1535 | £1535 | Full | £1130 | £975 | Full | £975 | £885 | Full | Full | £735 | Full | £680 | £645 | £645 | Full | £550 |
12-May | Full | £1535 | £1190 | £1130 | £975 | £975 | Full | £885 | £885 | Full | £735 | Full | Full | £645 | £645 | Full | £550 |
19-May | Full | £1535 | £1190 | Full | £975 | £975 | Full | £885 | Full | £735 | £735 | Full | £680 | £645 | £645 | Full | £550 |
26-May | Full | £2265 | £2040 | £1905 | £1755 | £1755 | £1755 | £1560 | £1560 | £1385 | £1385 | £1275 | £1275 | £1235 | £1235 | £1030 | £940 |
02-Jun | Full | £1600 | £1260 | £1185 | Full | £1045 | £1045 | £1005 | £1005 | £885 | £885 | £805 | £805 | £715 | £715 | £710 | £645 |
09-Jun | Full | £1600 | £1260 | £1185 | Full | £1045 | £1045 | Full | £1005 | £885 | £885 | Full | £805 | £715 | Full | £710 | £645 |
16-Jun | Full | £1680 | £1425 | £1390 | Full | £1260 | £1260 | £1200 | £1200 | £1035 | £1035 | Full | £995 | £830 | Full | £795 | £720 |
23-Jun | Full | £1680 | £1425 | £1390 | £1260 | £1260 | £1260 | £1200 | £1200 | £1035 | £1035 | Full | £995 | £830 | Full | £795 | £720 |
30-Jun | Full | £1680 | £1425 | £1390 | £1260 | £1260 | £1260 | £1200 | Full | £1035 | £1035 | £995 | £995 | £830 | £830 | £795 | £720 |
07-Jul | Full | £2095 | £1680 | £1600 | £1430 | Full | Full | £1320 | Full | £1230 | £1230 | £1130 | £1130 | £1095 | £1095 | £885 | £805 |
14-Jul | Full | £2330 | £1990 | Full | Full | £1590 | £1590 | £1430 | £1430 | £1270 | £1270 | £1195 | £1195 | £1175 | £1175 | £930 | £845 |
21-Jul | Full | £2730 | Full | £2135 | £2010 | £2010 | £2010 | £1835 | £1835 | £1480 | £1480 | £1290 | £1290 | £1255 | £1255 | £1050 | £955 |
28-Jul | Full | £2730 | Full | £2135 | £2010 | £2010 | £2010 | £1835 | Full | £1480 | £1480 | £1290 | £1290 | Full | £1255 | £1050 | £955 |
04-Aug | Full | Full | Full | £2135 | £2010 | £2010 | £2010 | Full | £1835 | £1480 | £1480 | Full | £1290 | Full | Full | £1050 | £955 |
11-Aug | Full | Full | £2440 | £2135 | £2010 | £2010 | £2010 | £1835 | £1835 | £1480 | £1480 | £1290 | £1290 | £1255 | £1255 | £1050 | £955 |
18-Aug | £2730 | Full | Full | £2135 | Full | £2010 | £2010 | £1835 | £1835 | £1480 | £1480 | £1290 | £1290 | £1255 | £1255 | £1050 | £955 |
25-Aug | £2730 | £2730 | £2440 | £2135 | Full | £2010 | £2010 | £1835 | £1835 | Full | £1480 | £1290 | £1290 | £1255 | £1255 | £1050 | £955 |
01-Sep | £1535 | £1535 | £1260 | £1130 | Full | £1015 | £1015 | £900 | £900 | £755 | £755 | Full | £700 | £650 | £650 | £620 | £560 |
08-Sep | Full | Full | £1085 | £1045 | Full | £925 | £925 | £810 | £810 | Full | £690 | Full | £620 | Full | Full | Full | £540 |
15-Sep | £1185 | £1185 | £1085 | £1045 | £925 | £925 | £925 | £810 | £810 | £690 | £690 | Full | £620 | Full | £600 | Full | £540 |
22-Sep | £1185 | £1185 | Full | Full | £925 | £925 | £925 | £810 | Full | £690 | £690 | Full | £620 | £600 | £600 | £575 | £540 |
29-Sep | £1185 | £1185 | £1085 | £1045 | £925 | £925 | £925 | £810 | £810 | £690 | £690 | Full | £620 | £600 | £600 | £575 | £540 |
06-Oct | £1185 | £1185 | £1085 | £1045 | £925 | £925 | £925 | £810 | £810 | £690 | £690 | Full | £620 | £600 | £600 | £575 | £540 |
13-Oct | £1185 | £1185 | £1085 | £1045 | £925 | £925 | £925 | £810 | £810 | £690 | £690 | £620 | £620 | £600 | £600 | £575 | £540 |
20-Oct | Full | £1485 | £1420 | £1335 | £1130 | Full | £1330 | £635 | Full | Full | £835 | £775 | £775 | £750 | £750 | £645 | £550 |
27-Oct | £1485 | £1485 | £1420 | £1335 | £1130 | £1330 | £1330 | £635 | £635 | £835 | £835 | £775 | £775 | £750 | £750 | £645 | £550 |
03-Nov | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | Full | £520 | £490 | £490 | £475 | £450 |
10-Nov | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
17-Nov | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
24-Nov | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
01-Dec | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
08-Dec | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
15-Dec | £1000 | £1000 | £840 | £795 | £670 | £670 | £670 | £600 | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
22-Dec | £2265 | £2265 | Full | £1900 | £1755 | £1755 | £1755 | £1560 | £1560 | £1385 | £1385 | £1275 | £1275 | £1235 | £1235 | £1030 | £910 |
29-Dec | £2265 | £2265 | £2040 | £1900 | £1755 | £1755 | £1755 | £1560 | £1560 | £1385 | £1385 | £1275 | £1275 | £1235 | £1235 | £1030 | £910 |
To make a reservation please call our reservations line on 01792 391212 or complete a booking request form below and we will contact you to confirm shortly. Please have your debit card details available to secure the booking with a deposit over the phone at time of booking. Please note our office is open Monday & Wednesday 9am - 5pm and Friday 3pm - 5pm.
Web design: www.designsolutionsltd.co.uk +44 (0) 1209 860702