| 2012 | Garden | Farmhouse | Backfield | Underhill | Rose | MarshView | BayView | Kittles | PittSoggs | EstateOff. | Church | Hillside | SeaView | Martha's | Shepherd's | Towers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-May | Full | £740 | Full | £570 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £395 | Full |
| 01-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 08-Jun | £860 | £860 | Full | Full | Full | Full | £700 | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 15-Jun | Full | Full | Full | Full | Full | Full | Full | Full | £630 | Full | Full | Full | Full | Full | Full | Full |
| 22-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 29-Jun | Full | Full | Full | £830 | Full | £830 | £840 | £745 | Full | Full | £710 | £670 | Full | Full | Full | Full |
| 06-Jul | Full | £1,055 | Full | Full | Full | Full | Full | Full | Full | £675 | Full | £680 | Full | £555 | £550 | Full |
| 13-Jul | Full | Full | Full | Full | £1,150 | £1,020 | Full | Full | Full | £855 | Full | £840 | Full | £815 | £800 | Full |
| 20-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | £855 | Full | Full | Full | Full | £800 | Full |
| 27-Jul | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £840 | Full | Full | £800 | Full |
| 03-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £580 |
| 10-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
| 17-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | £580 |
| 24-Aug | Full | Full | Full | Full | Full | Full | Full | Full | Full | £855 | £870 | £840 | Full | Full | Full | Full |
| 31-Aug | Full | £1,050 | £995 | Full | £985 | £825 | £835 | Full | Full | £685 | Full | Full | £665 | £640 | £635 | Full |
| 07-Sep | Full | Full | Full | Full | £725 | Full | £630 | Full | Full | Full | Full | Full | £500 | £455 | £450 | Full |
| 14-Sep | Full | £860 | Full | Full | £725 | £625 | Full | Full | Full | £495 | £510 | Full | Full | £455 | Full | Full |
| 21-Sep | Full | £730 | Full | Full | Full | Full | £585 | Full | Full | Full | Full | £435 | £445 | £425 | Full | Full |
| 28-Sep | £730 | £730 | Full | Full | £660 | £580 | £585 | Full | Full | £445 | Full | £435 | £445 | £425 | £415 | Full |
| 05-Oct | Full | Full | Full | Full | Full | Full | £585 | Full | Full | Full | Full | Full | £445 | Full | Full | Full |
| 12-Oct | Full | £730 | £695 | Full | £660 | £580 | £585 | £495 | £495 | £445 | Full | Full | £445 | £425 | £415 | £405 |
| 19-Oct | Full | £730 | Full | Full | Full | £580 | £585 | £495 | £495 | £445 | £455 | Full | £445 | £425 | £415 | £405 |
| 26-Oct | Full | Full | Full | Full | £735 | £640 | £645 | Full | £575 | £545 | £555 | £525 | £545 | £500 | £495 | £415 |
| 02-Nov | £645 | Full | £525 | £450 | £500 | £450 | £455 | £395 | £395 | £375 | £375 | £365 | £370 | Full | £350 | Full |
| 09-Nov | £580 | £575 | £525 | £450 | £500 | £450 | £455 | £395 | £395 | £375 | £375 | £365 | £370 | Full | £350 | £345 |
| 16-Nov | Full | £575 | Full | £450 | Full | £450 | £455 | £395 | £395 | £375 | £375 | £365 | £370 | £350 | £350 | £345 |
| 23-Nov | £580 | £575 | £525 | £450 | Full | £450 | £455 | £395 | £395 | £375 | £375 | £365 | £370 | £350 | £350 | £345 |
| 30-Nov | £580 | £575 | £525 | £450 | £500 | £450 | £455 | £395 | £395 | £375 | £375 | £365 | £370 | £350 | £350 | £345 |
| 07-Dec | £580 | Full | £525 | £450 | £500 | £450 | £455 | £395 | £395 | £375 | £375 | £365 | £370 | £350 | £350 | £345 |
| 14-Dec | £580 | £575 | £525 | £450 | £500 | £450 | £455 | Full | £395 | £375 | £375 | £365 | £370 | £350 | £350 | £345 |
| 21-Dec | Full | Full | Full | Full | Full | Full | Full | Full | Full | £880 | Full | Full | Full | £800 | £800 | £650 |
| 28-Dec | Full | Full | £1,215 | £1160 | £1,165 | Full | £1,040 | £925 | £925 | £880 | £880 | £840 | £850 | £800 | £800 | £650 |
2013 bookings will be available to reserve from Wednesday 30th May by calling our reservation line that day.