To make a reservation please call our reservations line on 01792 391212 or complete a booking request form below and we will contact you to confirm shortly. Please have your debit card details available to secure the booking with a deposit over the phone at time of booking. Please note our office is open for card payments Monday & Wednesday 9am - 5pm and Friday afternoon 4pm - 5pm.
2023 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers | Tom Eaton's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-Dec | £1000 | £1000 | £840 | Full | £670 | £670 | £670 | Full | £600 | £530 | £530 | £520 | £520 | £490 | £490 | £475 | £450 |
15-Dec | Full | Full | Full | £795 | £670 | Full | £670 | Full | £600 | £530 | £530 | £520 | £520 | £490 | £490 | Full | £450 |
22-Dec | Full | Full | Full | Full | £1755 | Full | Full | Full | Full | £1385 | Full | £1275 | £1275 | £1235 | £1235 | £1030 | £910 |
29-Dec | £2265 | £2265 | £2040 | Full | £1755 | £1755 | £1755 | Full | Full | £1385 | Full | Full | £1275 | £1235 | £1235 | £1030 | £910 |
2024 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers | Tom Eaton's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-Jan | £1070 | £930 | £855 | £845 | Full | £725 | £725 | £625 | Full | Full | £600 | Full | £575 | £570 | £570 | Full | £510 |
12-Jan | £1070 | £930 | £855 | £845 | Full | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
19-Jan | £1070 | Full | Full | Full | Full | £725 | £725 | Full | Full | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
26-Jan | £1070 | £930 | £855 | Full | £725 | £725 | £725 | £625 | Full | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
02-Feb | £1070 | £930 | £855 | Full | £725 | £725 | £725 | £625 | Full | £600 | Full | £575 | £575 | £570 | £570 | Full | £510 |
09-Feb | Full | £1155 | Full | £925 | £850 | Full | Full | Full | £770 | £690 | £690 | Full | £655 | £610 | £610 | Full | £530 |
16-Feb | Full | Full | Full | £925 | £850 | £850 | Full | £770 | £770 | £690 | £690 | £655 | Full | £610 | £610 | Full | £530 |
23-Feb | £1150 | £1000 | £920 | £860 | £765 | £765 | Full | Full | £690 | £625 | £625 | £585 | £585 | £565 | £565 | Full | £505 |
01-Mar | £1150 | £1000 | £920 | £860 | £765 | £765 | Full | Full | Full | Full | £625 | £585 | Full | £565 | £565 | Full | £505 |
08-Mar | £1150 | £1000 | £920 | £860 | £765 | £765 | Full | Full | Full | £625 | £625 | Full | Full | £565 | £565 | £545 | Full |
15-Mar | Full | £1000 | Full | Full | £765 | £765 | Full | Full | Full | £625 | Full | Full | Full | £565 | Full | £545 | £505 |
22-Mar | £1710 | £1710 | £1635 | £1535 | Full | Full | £1300 | £1080 | £1080 | Full | £960 | £890 | Full | £860 | £860 | £740 | £670 |
29-Mar | £1710 | Full | Full | Full | Full | £1300 | £1300 | £1080 | Full | Full | Full | £890 | Full | £860 | £860 | £740 | Full |
05-Apr | Full | £1710 | £1635 | Full | £1300 | £1300 | £1300 | £1080 | Full | £960 | £960 | £890 | Full | £860 | £860 | £740 | £670 |
12-Apr | Full | £1030 | £1145 | £1080 | £925 | £925 | £925 | Full | Full | £755 | £755 | Full | Full | £660 | Full | Full | £585 |
19-Apr | Full | £1030 | £1145 | £1080 | £925 | £925 | Full | Full | £815 | £755 | £755 | Full | Full | £660 | £660 | £650 | £585 |
26-Apr | £1185 | Full | Full | £1080 | £925 | £925 | £925 | Full | Full | Full | Full | Full | Full | Full | Full | Full | £585 |
03-May | Full | Full | Full | Full | £1025 | £1025 | Full | £1005 | Full | Full | Full | Full | Full | Full | Full | Full | £600 |
10-May | £1765 | £1590 | Full | £1300 | Full | £1120 | Full | £1020 | Full | £845 | £845 | Full | Full | £740 | Full | Full | Full |
17-May | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
24-May | Full | £2605 | Full | Full | Full | £2020 | Full | £1795 | Full | £1590 | £1590 | £1465 | Full | £1420 | £1420 | £1185 | £1080 |
31-May | Full | £1750 | £1450 | Full | £1200 | £1200 | Full | Full | Full | £1020 | £1020 | Full | Full | £820 | Full | Full | £740 |
07-Jun | £1840 | £1750 | Full | Full | Full | Full | Full | Full | Full | £1020 | Full | Full | Full | Full | Full | Full | £740 |
14-Jun | Full | Full | Full | Full | £1450 | £1450 | Full | Full | Full | £1190 | £1190 | Full | Full | Full | Full | £915 | Full |
21-Jun | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
28-Jun | £1930 | £1800 | Full | Full | £1450 | £1450 | Full | Full | Full | £1190 | Full | £1145 | Full | Full | £955 | £915 | £830 |
05-Jul | Full | Full | Full | £1840 | £1645 | £1645 | £1645 | £1520 | £1520 | £1415 | £1415 | £1300 | Full | £1260 | £1260 | £1020 | £925 |
12-Jul | Full | £2680 | £2290 | £2065 | £1830 | £1830 | £1830 | £1645 | Full | £1460 | £1460 | Full | Full | Full | Full | £1070 | Full |
19-Jul | £3140 | £3140 | Full | £2455 | £2310 | £2310 | £2310 | £2110 | £2110 | £1700 | £1700 | Full | Full | £1445 | £1445 | £1210 | £1100 |
26-Jul | Full | Full | Full | Full | Full | Full | £2310 | Full | Full | Full | Full | Full | Full | £1445 | £1445 | Full | £1100 |
02-Aug | Full | Full | Full | Full | Full | £2310 | £2310 | Full | £2110 | Full | Full | Full | Full | £1445 | Full | £1210 | £1100 |
09-Aug | £3140 | Full | £2805 | £2455 | £2310 | £2310 | £2310 | Full | Full | £1700 | £1700 | Full | Full | £1445 | Full | £1210 | £1100 |
16-Aug | Full | £3140 | £2805 | £2455 | £2310 | £2310 | £2310 | £2110 | £2110 | £1700 | £1700 | £1485 | Full | Full | Full | £1210 | £1100 |
23-Aug | Full | Full | Full | Full | Full | Full | £2310 | Full | Full | Full | Full | Full | Full | Full | Full | £1210 | £1100 |
30-Aug | £1765 | Full | Full | Full | £1170 | Full | Full | £1035 | £1035 | £870 | £870 | Full | Full | Full | Full | Full | £645 |
06-Sep | Full | £1280 | £1250 | Full | Full | £1065 | £1065 | Full | Full | £795 | Full | Full | Full | Full | Full | £660 | £620 |
13-Sep | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full |
20-Sep | Full | £1280 | Full | £1200 | Full | £1065 | Full | £930 | Full | £795 | Full | Full | Full | £690 | Full | £660 | £620 |
27-Sep | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | Full | £930 | Full | £795 | £795 | Full | Full | £690 | Full | £660 | £620 |
04-Oct | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | Full | £795 | £795 | £715 | Full | £690 | £690 | £660 | £620 |
11-Oct | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | £930 | £795 | £795 | Full | Full | £690 | £690 | £660 | £620 |
18-Oct | Full | £1710 | £1635 | £1535 | £1300 | £1300 | £1300 | £1075 | £1075 | £960 | £960 | £890 | Full | £860 | £860 | £740 | £630 |
25-Oct | Full | £1710 | Full | Full | Full | Full | Full | £1075 | £1075 | £960 | Full | £890 | Full | £860 | £860 | £740 | £630 |
01-Nov | £1150 | £1050 | Full | £915 | £770 | £770 | £770 | £690 | Full | £610 | £610 | Full | Full | £560 | £560 | £545 | £520 |
08-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | Full | Full | £610 | £610 | £600 | Full | £560 | £560 | £545 | £520 |
15-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | Full | £690 | £610 | £610 | £600 | Full | £560 | £560 | £545 | £520 |
22-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | £600 | Full | £560 | £560 | £545 | £520 |
29-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | Full | £690 | £610 | £610 | £600 | Full | £560 | £560 | Full | £520 |
06-Dec | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | £600 | Full | £560 | £560 | £545 | £520 |
13-Dec | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | £600 | Full | £560 | £560 | £545 | £520 |
20-Dec | £2605 | £2605 | £2345 | £2185 | £2020 | £2020 | £2020 | £1795 | £1795 | £1590 | £1590 | £1465 | Full | £1420 | £1420 | £1185 | £1045 |
27-Dec | £2605 | £2605 | £2345 | £2185 | £2020 | £2020 | £2020 | £1795 | £1795 | £1590 | £1590 | £1465 | Full | £1420 | £1420 | £1185 | £1045 |
Web design: www.designsolutionsltd.co.uk +44 (0) 1209 860702