To make a reservation please call our reservations line on 01792 391212 or complete a booking request form below and we will contact you to confirm shortly. Please have your debit card details available to secure the booking with a deposit over the phone at time of booking. Please note our office is open for card payments Monday & Wednesday 9am - 5pm and Friday afternoon 4pm - 5pm.
2024 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers | Tom Eaton's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-Oct | Full | £1280 | £1250 | £1200 | Full | £1065 | Full | Full | Full | Full | £795 | Full | Full | Full | Full | Full | Full |
11-Oct | Full | Full | £1250 | Full | £1065 | £1065 | Full | £930 | Full | Full | £795 | Full | £715 | £690 | £690 | Full | £620 |
18-Oct | Full | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | £930 | Full | £795 | Full | £715 | £690 | £690 | £660 | £620 |
25-Oct | Full | £1710 | Full | Full | Full | Full | Full | Full | Full | Full | Full | £890 | Full | £860 | £860 | £740 | Full |
01-Nov | Full | £1050 | Full | £915 | £770 | £770 | Full | Full | Full | £610 | £610 | Full | Full | £560 | Full | Full | Full |
08-Nov | £1150 | £1050 | Full | £915 | Full | £770 | Full | Full | Full | £610 | £610 | £600 | £600 | £560 | £560 | Full | £520 |
15-Nov | £1150 | £1050 | Full | £915 | £770 | £770 | £770 | Full | £690 | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
22-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | Full | Full | £610 | £610 | Full | £600 | £560 | £560 | £545 | £520 |
29-Nov | £1150 | £1050 | Full | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | Full | £600 | £560 | £560 | £545 | £520 |
06-Dec | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | Full | £690 | £610 | £610 | Full | £600 | £560 | £560 | £545 | £520 |
13-Dec | Full | Full | Full | £915 | £770 | £770 | £770 | £690 | Full | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
20-Dec | £2605 | £2605 | Full | Full | £2020 | £2020 | £2020 | £1795 | £1795 | £1590 | £1590 | £1465 | £1465 | £1420 | £1420 | £1185 | £1045 |
27-Dec | Full | £2605 | £2345 | £2185 | Full | £2020 | £2020 | Full | Full | £1590 | £1590 | £1465 | £1465 | £1420 | £1420 | £1185 | £1045 |
2025 | Garden House | Penrice Old Farmhouse | Back Field | Rose Cottage | Marsh View Cottage | Bay View Cottage | Underhill Cottage | The Kittles | Pitt Soggs Cottage | Church Cottage | Sea View Cottage | Estate Office Cottage | Hillside Cottage | Martha's Cottage | Shepherd's Cottage | The Towers | Tom Eaton's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-Jan | £1070 | £930 | £855 | £845 | £725 | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
10-Jan | £1070 | £930 | £855 | £845 | £725 | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
17-Jan | Full | £930 | £855 | £845 | £725 | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
24-Jan | £1070 | £930 | £855 | £845 | £725 | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
31-Jan | £1070 | £930 | £855 | £845 | £725 | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | £570 | £565 | £510 |
07-Feb | £1070 | £930 | Full | £845 | £725 | £725 | £725 | £625 | £625 | £600 | £600 | £575 | £575 | £570 | Full | £565 | £510 |
14-Feb | Full | Full | £1005 | £925 | £850 | £850 | Full | Full | £770 | £690 | £690 | £655 | £655 | £610 | £610 | £575 | £530 |
21-Feb | £1155 | £1155 | £1005 | £925 | £850 | £850 | £850 | £770 | £770 | £690 | £690 | £655 | £655 | £610 | £610 | £575 | £530 |
28-Feb | £1150 | £1000 | £920 | £860 | £765 | £765 | £765 | Full | £690 | £625 | £625 | £585 | £585 | £565 | Full | £545 | £505 |
07-Mar | £1150 | £1000 | £920 | £860 | £765 | £765 | Full | £690 | £690 | £625 | £625 | Full | £585 | £565 | £565 | £545 | £505 |
14-Mar | £1150 | £1000 | £920 | £860 | £765 | £765 | Full | Full | £690 | £625 | £625 | £585 | £585 | £565 | £565 | £545 | £505 |
21-Mar | £1150 | £1000 | Full | £860 | Full | £765 | Full | Full | £690 | £625 | £625 | £585 | £585 | £565 | Full | Full | £505 |
28-Mar | £1150 | £1000 | Full | £860 | £765 | £765 | Full | Full | Full | £625 | £625 | Full | £585 | £565 | Full | £545 | £505 |
04-Apr | Full | Full | £1635 | Full | £1300 | £1300 | Full | £1080 | £1080 | £960 | £960 | £890 | £890 | £860 | £860 | £740 | £670 |
11-Apr | Full | Full | Full | £1535 | Full | £1300 | £1300 | £1080 | £1080 | £960 | £960 | £890 | £890 | £860 | £860 | Full | £670 |
18-Apr | £1710 | £1710 | £1635 | Full | Full | Full | £1300 | £1080 | Full | Full | Full | Full | £890 | £860 | £860 | £740 | Full |
25-Apr | Full | £1030 | £1145 | £1080 | £925 | £925 | Full | Full | Full | £755 | £755 | Full | £690 | £660 | Full | £650 | £585 |
02-May | Full | £1310 | £1270 | £1220 | £1025 | Full | Full | Full | £1005 | £780 | £780 | Full | £720 | £690 | Full | £655 | £600 |
09-May | £1765 | £1590 | £1370 | £1300 | £1120 | £1120 | Full | £1020 | £1020 | Full | £845 | Full | £780 | £740 | Full | Full | £630 |
16-May | £1765 | £1590 | Full | £1300 | Full | £1120 | Full | £1020 | £1020 | Full | £845 | Full | Full | £740 | £740 | £700 | £630 |
23-May | Full | Full | Full | £2190 | £2020 | £2020 | Full | £1795 | Full | £1590 | £1590 | £1465 | £1465 | £1420 | £1420 | £1185 | £1080 |
30-May | £1840 | £1750 | £1450 | £1360 | Full | £1200 | £1200 | £1155 | £1155 | £1020 | £1020 | £925 | £925 | £820 | £820 | £815 | £740 |
06-Jun | £1840 | £1750 | Full | Full | Full | £1200 | Full | Full | Full | £1020 | £1020 | £925 | £925 | £820 | Full | £815 | £740 |
13-Jun | £1930 | £1800 | Full | Full | Full | £1450 | £1450 | £1380 | Full | £1190 | £1190 | £1145 | Full | £955 | £955 | £915 | Full |
20-Jun | Full | £1800 | £1640 | £1600 | Full | £1450 | £1450 | £1380 | £1380 | Full | £1190 | £1145 | £1145 | £955 | £955 | £915 | Full |
27-Jun | Full | £1800 | £1640 | Full | Full | £1450 | £1450 | £1380 | £1380 | Full | £1190 | £1145 | £1145 | £955 | £955 | £915 | £830 |
04-Jul | Full | £2410 | £1930 | £1840 | Full | Full | £1645 | £1520 | Full | £1415 | £1415 | £1300 | £1300 | £1260 | £1260 | £1020 | £925 |
11-Jul | £2680 | £2680 | Full | £2065 | £1830 | £1830 | £1830 | £1645 | £1645 | £1460 | £1460 | Full | £1375 | £1350 | £1350 | £1070 | £970 |
18-Jul | Full | £3140 | £2805 | £2455 | £2310 | £2310 | Full | £2110 | Full | £1700 | Full | Full | £1485 | Full | £1445 | Full | £1100 |
25-Jul | Full | Full | Full | Full | Full | Full | £2310 | Full | Full | Full | £1700 | Full | £1485 | Full | Full | £1210 | Full |
01-Aug | £3140 | £3140 | £2805 | Full | Full | £2310 | £2310 | £2110 | £2110 | £1700 | £1700 | £1485 | £1485 | Full | Full | Full | £1100 |
08-Aug | Full | £3140 | £2805 | Full | £2310 | £2310 | £2310 | Full | Full | £1700 | £1700 | £1485 | £1485 | £1445 | £1445 | £1210 | £1100 |
15-Aug | Full | £3140 | Full | £2455 | Full | £2310 | £2310 | £2110 | £2110 | £1700 | £1700 | £1485 | £1485 | Full | Full | £1210 | £1100 |
22-Aug | Full | £3140 | £2805 | £2455 | Full | Full | Full | £2110 | £2110 | Full | Full | £1485 | Full | £1445 | £1445 | £1210 | £1100 |
29-Aug | £1765 | £1600 | £1450 | Full | £1170 | £1170 | Full | £1035 | £1035 | £870 | Full | £805 | Full | £750 | £750 | £715 | £645 |
05-Sep | £1360 | £1280 | Full | £1200 | £1065 | £1065 | Full | £930 | £930 | £795 | £795 | Full | £715 | £690 | Full | Full | £620 |
12-Sep | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | Full | Full | £795 | £795 | Full | £715 | £690 | Full | £660 | £620 |
19-Sep | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | Full | £795 | £795 | Full | £715 | £690 | £690 | £660 | £620 |
26-Sep | Full | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | Full | £795 | £795 | Full | £715 | £690 | £690 | Full | £620 |
03-Oct | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | £930 | £795 | £795 | Full | £715 | £690 | £690 | £660 | £620 |
10-Oct | £1360 | £1280 | £1250 | £1200 | £1065 | £1065 | £1065 | £930 | £930 | £795 | £795 | Full | £715 | £690 | £690 | £660 | £620 |
17-Oct | £1710 | £1710 | £1635 | £1535 | £1300 | £1300 | £1300 | £1075 | £1075 | £960 | £960 | £890 | £890 | £860 | £860 | £740 | £630 |
24-Oct | Full | £1710 | £1635 | £1535 | £1300 | £1300 | Full | £1075 | £1075 | £960 | £960 | £890 | £890 | £860 | £860 | £740 | £630 |
31-Oct | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | Full | £600 | £560 | £560 | £545 | £520 |
07-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | Full | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
14-Nov | £1150 | £1050 | £965 | £915 | £770 | Full | £770 | £690 | £690 | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
21-Nov | Full | £1050 | £965 | £915 | £770 | Full | Full | £690 | £690 | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
28-Nov | £1150 | £1050 | £965 | £915 | £770 | £770 | Full | £690 | £690 | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
05-Dec | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
12-Dec | £1150 | £1050 | £965 | £915 | £770 | £770 | £770 | £690 | £690 | £610 | £610 | £600 | £600 | £560 | £560 | £545 | £520 |
22-Dec | £2605 | £2605 | £2345 | £2185 | £2020 | £2020 | £2020 | £1795 | £1795 | £1590 | £1590 | £1465 | £1465 | £1420 | £1420 | £1185 | £1045 |
29-Dec | £2605 | £2605 | £2345 | £2185 | £2020 | £2020 | £2020 | £1795 | £1795 | £1590 | £1590 | £1465 | £1465 | £1420 | £1420 | £1185 | £1045 |
Web design: www.designsolutionsltd.co.uk +44 (0) 1209 860702